Chapter/Title From 1985 Code | Location in 2018 Code | |||||
|---|---|---|---|---|---|---|
Part I, Administrative Legislation | ||||||
Ch. 1, General Provisions | ||||||
Art. I, Adoption of Code | ||||||
§§ 1-1 through 1-8 and 1-10 through 1-16 | ||||||
§ 1-9, Penalty for violations of Code | ||||||
Ch. 5, Administration of Government | ||||||
§§ 5-1 through 5-44, 5-44.1, and 5-47 through 5-102 | Ch. 7 | |||||
§ 5-45, Zoning Board of Adjustment | Ch. 585 | |||||
§ 5-46, Planning Board | Ch. 553 | |||||
Ch. 11, Contracts | ||||||
Art. I, Professional Services Contracts | ||||||
Ch. 16, Ethics, Code of | Ch. 24 | |||||
Ch. 19, Fire Department | Ch. 29 | |||||
Ch. 21, Firemen's Benefits | ||||||
Art. I, Pensions for Dependents of Volunteer Firemen | ||||||
Art. II, Death Benefits | ||||||
Ch. 25, Health Services (reference statement only) | Omitted | |||||
Ch. 29, Library Board of Trustees | Ch. 47 | |||||
Ch. 36, Officers and Employees | ||||||
Art. I, Disability Leave of Absence | ||||||
Art. II, Deferred Compensation Plan | ||||||
Art. III, Defined Contribution Retirement Plan | ||||||
Ch. 41, Payroll Account | Ch. 60 | |||||
Ch. 44, Police Department | ||||||
Art. I, Organization and Membership | ||||||
Art. II, Police Services at Various Functions | ||||||
Ch. 48, Public Records | ||||||
Art. I, Access to and Copies of | ||||||
Art. II, Registrar of Vital Statistics | ||||||
Ch. 55, Salaries and Compensation | Ch. 87 | |||||
Ch. 59, Volunteers | ||||||
Art. I, Length of Services Award Program | ||||||
Part II, General Legislation | ||||||
Ch. 63, Air Pollution | Ch. 120 | |||||
Ch. 66, Alarm Systems | Ch. 124 | |||||
Ch. 68, Alcoholic Beverages | ||||||
Art. I, Licensing and Control | ||||||
Art. II, Public Consumption | ||||||
Art. III, Underage Use on Private and Public Property | ||||||
Ch. 70, Amusements | ||||||
Art. I, Licensing of Shows, Exhibitions, Carnivals and Circuses | ||||||
Art. II, Amusement Devices | ||||||
Art. III, Arcades and Billiard Parlors | ||||||
Ch. 71, Antennas | Ch. 142 | |||||
Ch. 75, Bees | Ch. 137, Art. I | |||||
Ch. 90, Construction Codes, Uniform | Ch. 175 | |||||
Ch. 93, Curfew | Ch. 184 | |||||
Ch. 97, Dogs and Other Animals | ||||||
Art. I, Dog Licensing and Control | ||||||
Art. II, Pet Waste | ||||||
Art. III, Cat Licensing and Vaccination | ||||||
Art. IV, Animal Control and Prevention of Rabies | ||||||
Art. V, Feeding of Wild and Stray Animals | ||||||
Ch. 104, Excavations | Ch. 206 | |||||
Ch. 108, Fences, Bushes and Shrubs | Ch. 217 | |||||
Ch. 111, Fire Prevention | Ch. 233 | |||||
Ch. 113, Fires, Conduct at | Ch. 237 | |||||
Ch. 116, Flood Hazard Areas | Ch. 244 | |||||
Ch. 117, Hours of Operation for Retail Businesses | Ch. 270 | |||||
Ch. 118, Games of Chance | Ch. 252 | |||||
Ch. 121, Yard Waste and Refuse | ||||||
Ch. 130, Hunting and Discharge of Weapons | Ch. 276 | |||||
Ch. 136, Library Rules | Ch. 285 | |||||
Ch. 142, Loitering | Ch. 296 | |||||
Ch. 147, Noise | Ch. 307 | |||||
Ch. 150, Nuisances, Public Health | ||||||
Art. I, Adoption of Public Health Nuisance Code of New Jersey | Ch. 312 | |||||
Art. II, Underage Use and Possession of Tobacco Products | ||||||
Art. III, Smoking in Parks and Recreation Areas | ||||||
Ch. 156, Parental Responsibility | REP | |||||
Ch. 159, Parking of Commercial Vehicles | ||||||
Ch. 161, Parking on Posted Property | ||||||
Ch. 164, Parks | Ch. 337 | |||||
Ch. 166, Peace and Good Order | Ch. 342 | |||||
Ch. 167, Peddling and Soliciting | ||||||
Art. I, General Regulations | ||||||
Art. II, Charitable Solicitations Along Roads | ||||||
Ch. 173, Property Maintenance | Ch. 360 | |||||
Ch. 179, Recycling and Ecology | ||||||
Art. I, Recycling | ||||||
Art. II, Leaf Collection | ||||||
Art. III, Ecology Facility | ||||||
Art. IV, Litter Control | Ch. 291 | |||||
Art. V, Improper Disposal of Waste to Storm Sewer System | ||||||
Art. VI, Illicit Connections to Storm Sewer System | ||||||
Art. VII, Wildlife Feeding | ||||||
Ch. 183, Sanitation | Ch. 373 | |||||
Ch. 185, Secondhand Precious Metals, Sale of | Ch. 379 | |||||
Ch. 190, Sewers | ||||||
Art. I, Sewer Connections and Use | ||||||
Art. II, House Sewers | ||||||
Art. III, User Charge System | ||||||
Art. IV, Bergen County Utilities Authority | ||||||
Ch. 193, Shopping Carts | Ch. 391 | |||||
Ch. 194, Signs | Ch. 194 | |||||
Ch. 196, Snow and Ice Removal | Ch. 407 | |||||
Ch. 197, Solid Waste Collection | ||||||
Ch. 202, Streets and Sidewalks | ||||||
Art. I, Street Acceptance and Improvements | ||||||
Art. II, Curblines | ||||||
Art. III, Sidewalk Impediments | ||||||
Art. IV, Drains and Street Openings | ||||||
Ch. 205, Swimming Pools | Ch. 438 | |||||
Ch. 211, Taxicabs | Ch. 446 | |||||
Ch. 212, Trees | Ch. 465 | |||||
Ch. 220, Vehicles; Abandoned, Sale and Repair | Ch. 471 | |||||
Ch. 223, Vehicles and Traffic | Ch. 223 | |||||
Ch. 227, Water | ||||||
Art. I, Individual and Semipublic Water Supplies | REP | |||||
Art. II, Discharge of Water | ||||||
Ch. 230, Weed Control | Ch. 499 | |||||
Part III, Land Use Legislation | ||||||
Ch. 233, General Provisions | ||||||
Ch. 234, Official Map | Ch. 548 | |||||
Ch. 235, Zoning Board of Adjustment | Ch. 585 | |||||
Ch. 237, Historic Preservation | Ch. 520 | |||||
Ch. 238, Housing Trust Fund | Repealed by Ord. No. 17-13 | |||||
Ch. 239, Land Development | Ch. 540 | |||||
Ch. 239A, Development Fees | Ch. 513 | |||||
Ch. 242, Soil Removal | Ch. 565 | |||||
Ch. 243, Stormwater Management | Ch. 574 | |||||
Ch. 245, Zoning | Ch. 580 | |||||
Appendix | ||||||
Ch. A251, Cable Television Franchise | Expired | |||||
Ch. A252, Communications Facilities Franchise | Ch. A605 | |||||
In order to assist Township of Washington Code users in the transition to the new Code's organization, the Derivation Table indicates where chapters and articles of the 1985 Code have been included in the 2018 Code, or the reason for exclusion.