1 | Town council meetings (Not codified) |
2 | Officials' bonds (Not codified) |
3 | Vocational licenses and taxes (Not codified) |
4 | Riding on sidewalks (Not codified) |
5 | Town attorney (Not codified) |
6 | Nuisances (Not codified) |
7 | Sidewalk removal (Not codified) |
8 | 1909 tax levy (Special) |
9 | (Missing) |
10 | Trenches and digging in streets (Not codified) |
11 | Speed limits (Not codified) |
12 | (Missing) |
13 | Sabbath breaking (Not codified) |
14 | Utilities construction (Not codified) |
15 | Assigns railroad operation rights (Special) |
16 | Building regulations (Not codified) |
17 | (Missing) |
18 | Council meetings (Not codified) |
19 | Town attorney (Repealed by 46) |
20 | Street superintendent (Not codified) |
21 | Telephone franchise (Repealed by 24) |
22 | Rubbish and combustible materials (Not codified) |
23 | 1912 tax levy (Special) |
24 | Telephone franchise; repeals Ord. 21 (Special) |
25 | Town officials' compensation (Repealed by 45) |
26 | Official newspaper (Not codified) |
27 | Waterworks bond issuance (Special) |
28 | 1913 tax levy (Special) |
29 | Sidewalks (Not codified) |
30 | Riding on sidewalks (Not codified) |
31 | Sale of intoxicating liquors (Not codified) |
32 | 1915 tax levy (Special) |
33 | Marshal's fees (Not codified) |
34 | Local improvements (Not codified) |
35 | LID No. 1 (Special) |
36 | LID No. 1 assessment roll (Special) |
37 | LID No. 2 (Special) |
38 | LID No. 2 assessment roll (Special) |
39 | LID No. 3 (Special) |
40 | LID No. 4 (Special) |
41 | 1916 tax levy (Special) |
42 | Discharging firearms (Not codified) |
43 | LID No. 3 assessment roll (Special) |
44 | LID No. 4 assessment roll (Special) |
45 | Town officials' compensation; repeals Ord. 25 (Repealed by 47) |
46 | Town attorney; repeals Ord. 19 (Repealed by 48) |
47 | Town officials' compensation; repeals Ord. 45 (Repealed by 54) |
48 | Town attorney; repeals Ord. 46 (Not codified) |
49 | Horses running at large (Not codified) |
50 | 1917 tax levy (Special) |
51 | 1922 tax levy (Special) |
52 | Speed limits for trains (Not codified) |
53 | 1923 tax levy (Special) |
54 | Town officers' salaries; repeals Ord. 47 (Not codified) |
55 | Cattle at large (Repealed by 569) |
56 | Property tax (Special) |
57 | Dogs at large (Repealed by 569) |
58 | Electricity use (Repealed by 569) |
59 | 1925 tax levy (Special) |
60 | Street improvement (Special) |
61 | LID No. 5 assessment (Special) |
62 | Electricity rebate (Repealed by 569) |
63 | Electric light poles (Repealed by 569) |
64 | Property tax (Special) |
65 | Special election (Special) |
66 | Clerk and treasurer salaries (Repealed by 569) |
67 | Property tax (Special) |
68 | (Missing) |
69 | Property tax (Special) |
70 | Poolroom and card table licenses (Repealed by 569) |
71 | (Missing) |
71A | (Missing) |
71B | Electric light distributing system (Repealed by 569) |
72 | Sidewalk width (Repealed by 569) |
73 | Electric bill (Repealed by 569) |
74 | Property tax (Special) |
74A | (Missing) |
74B | Gas franchise (Special) |
75 | Telephone franchise (Special) |
76 | Electric rates (Repealed by 569) |
77 | Property and personal tax (Special) |
78 | Amends § 1 of Ord. 18, council meetings (Repealed by 261) |
79 | Mayor and attorney appointment (Repealed by 569) |
80 | Sidewalk construction (Ch. 13.04) |
81 | Property and personal tax (Special) |
82 | Guarantee of local improvement bonds (Special) |
83 | Street improvement (Special) |
84 | Guarantee of local improvement bonds (Not codified) |
85 | Assessment (Repealed by 88) |
86 | Property tax (Special) |
87 | LID No. 6 bonds (Repealed by 88) |
88 | Repeals Ords. 85 and 87 (Repealer) |
89 | Water and gas mains, telegraph, telephone and electric light poles (Repealed by 569) |
90 | Assessment (Special) |
91 | LID No. 6 bonds (Special) |
92 | Amends Ord. 76 light rates (Repealed by 569) |
93 | Amends § 1 of Ord. 18, council meetings (Not codified) |
93A | (Missing) |
93B | Dog licenses (Repealed by 569) |
94 | Attorney appointment (Repealed by 569) |
95 | Amends § 1 of Ord. 18, council meetings (Repealed by 261) |
95A | Amends § 1 of Ord. 18, council meetings (Repealed by 569) |
95B | Superintendent of streets (Repealed by 569) |
96 | Cattle herding (Repealed by 569) |
97 | Misdemeanors (Repealed by 569) |
98 | Sirens (Repealed by 351) |
99 | Property tax (Special) |
100 | Beer and wine sales (Repealed by 569) |
100A | (Missing) |
100B | Beer parlor hours (Repealed by 569) |
101 | Light meters (Repealed by 569) |
102 | Hydrant water pressure (Not codified) |
103 | Beer sales (Repealed by 569) |
103A | (Missing) |
103B | Transfer of funds (Special) |
104 | Arterial main-traveled highway (Repealed by 569) |
105 | Transfer of funds (Special) |
106 | Transfer of meter deposits (Repealed by 569) |
107 | Sewer bonds (Special) |
108 | Sewer (Repealed by 569) |
109 | Property tax (Special) |
110 | Meddling with fire alarm system (Repealed by 1389) |
111 | Payment of delinquent light bills (Repealed by 569) |
112 | Transfer of funds (Special) |
113 | Sewer (Repealed by 569) |
114 | Amends § 3 of Ord. 113, side sewer contractor's license (Repealed by 569) |
115 | Property and personal tax (Special) |
116 | Transfer of funds (Special) |
117 | Property and personal tax (Special) |
118 | Firemen's relief and compensation (Repealed by 569) |
119 | Legal attorneys for city (Special) |
120 | (Missing) |
121 | Property tax (Special) |
122 | Clerk and treasurer salary (Repealed by 569) |
123 | (Missing) |
124 | Property tax (Special) |
125 | Fund transfer (Special) |
125A | Transfer of funds (Special) |
125B | Electricity rates (Repealed by 569) |
126 | Waterworks system (Special) |
127 | Building inspectors (Repealed by 569) |
127A | (Missing) |
127B | Pin games and games of chance (Ch. 5.08) |
128 | Transfer of funds (Special) |
129 | Property assessment (Special) |
130 | Property tax (Special) |
131 | Air raids (Repealed by 569) |
132 | Municipal defense commission (Repealed by 1505) |
133 | Amends § 1 of Ord. 95, council meetings (Repealed by 569) |
134 | (Missing) |
134A | (Missing) |
134B | Council meetings (Repealed by 569) |
135 | Air raids (Repealed by 569) |
136 | Tax valuation (Special) |
137 | Tax valuation (Special) |
138 | Tax valuation (Special) |
139 | Light meter charges (Repealed by 569) |
140 | Clerk and treasurer salaries (Repealed by 569) |
141 | Emergency expenditure (Special) |
142 | Arrests (Special) |
143 | Assessed valuation (Special) |
144 | Clerk and treasurer salaries (Repealed by 569) |
145 | Street laborer salary (Repealed by 569) |
146 | Assessed valuation (Special) |
147 | Transfer of funds (Special) |
148 | Fire prevention and protection (Repealed by 569) |
148A | (Missing) |
148B | Town marshal salary (Repealed by 569) |
149 | Assessed valuation (Special) |
150 | Electricity rates (Repealed by 569) |
151 | Ground men and pole climbers' wages (Repealed by 569) |
152 | Transfer of funds (Special) |
153 | Library (Special) |
154 | Purchase of lots (Special) |
155 | Volunteer fire department personnel (Repealed by 569) |
156 | Assess valuation (Special) |
157 | Clerk and treasurer salaries (Repealed by 569) |
158 | Mayor salary (Repealed by 569) |
159 | Emergency expenditure (Special) |
160 | Transfer of funds (Special) |
161 | Expenditure (Special) |
162 | Transfer of funds (Repealed by 210) |
163 | Clerk salary, repeals § 1 of Ord. 144 (Repealed by 569) |
164 | Electricity rates, water, heater and range (Repealed by 569) |
165 | Street vacation (Special) |
166 | Assessed valuation (Special) |
167 | Clerk, meter reader and light department treasurer salaries (Repealed by 569) |
168 | Clerk and treasurer payment (Repealed by 569) |
169 | Transfer of funds (Special) |
170 | Street and electric light laborer salaries (Repealed by 569) |
171 | Repeals § 1 of Ord. 157 and § 1 of Ord. 167 (Repealer) |
172 | Arterial highways (Repealed by 569) |
173 | Transfer of funds (Special) |
174 | Assessed valuation (Special) |
175 | Electricity (Repealed by 569) |
176 | Street vacation (Special) |
177 | Town limits (Not codified) |
178 | Handbills and advertising matter (Repealed by 1389) |
179 | Electric rates (Repealed by 569) |
180 | Electric rates (Repealed by 569) |
181 | Assessed valuation (Special) |
182 | Emergency expenditure (Special) |
183 | Septic tanks (Repealed by 569) |
184 | Emergency expenditure (Special) |
185 | Pacific civil defense unit, repeals § 1 of Ord. 132 (Repealed by 1505) |
186 | Air raids (Repealed by 1505) |
187 | Animals (Repealed by 569) |
188 | Building setback, distance between buildings (Not codified) |
189 | Electrician salary (Repealed by 569) |
190 | Pensions and retirement (Ch. 2.56) |
191 | Assessed valuation (Special) |
192 | Dog licenses (Repealed by 569) |
193 | Police judge (Repealed by 569) |
194 | Town marshal salary (Repealed by 569) |
195 | Dog licenses (Repealed by 569) |
196 | Clerk salary (Repealed by 569) |
197 | Speed limits (Repealed by 373) |
198 | Emergency expenditure (Special) |
199 | Arterial highway (Repealed by 569) |
200 | Waterworks plant and system (Special) |
201 | Assessed valuation (Special) |
202 | Water revenue bonds (Special) |
203 | Dog licensing, repeals § 1 of Ord. 192 (Repealed by 569) |
204 | Side sewers (Repealed by 569) |
205 | Combines clerk and treasurer's offices (Not codified) |
206 | Building setback, distance between buildings (Repealed by 569) |
207 | Clerk/treasurer, water superintendent vacation (Repealed by 569) |
208 | Extension of waterworks system (Special) |
209 | Assessed valuation (Special) |
210 | Repeals Ord. 162 (Repealer) |
211 | Transfer of funds (Special) |
212 | Water service rates, payment (Repealed by 569) |
213 | Clerk/treasurer, repeals § 4 of Ord. 205 (Repealed by 569) |
214 | Places question on ballot (Special) |
215 | Transfer of funds (Special) |
216 | Gas and electric franchise, repeals Ord. 74B (Special) |
217 | Assessed valuation (Special) |
218 | Town marshal salary (Repealed by 569) |
219 | Electrician salary (Repealed by 569) |
220 | Employee vacations (Repealed by 569) |
221 | Electric utilities operation (Repealed by 569) |
222 | Property acquisition (Special) |
223 | Property annexation (Special) |
224 | Extensions and betterments to electric system (Special) |
225 | Property annexation (Special) |
226 | Fireworks (Repealed by 569) |
227 | Property annexation (Special) |
228 | Assessed valuation (Special) |
229 | Transfer of funds (Special) |
230 | Transfer of funds (Special) |
231 | Transfer of funds (Special) |
232 | Raising funds for land purchase (Special) |
233 | Vacations (Repealed by 569) |
234 | Salary of water superintendent (Repealed by 569) |
235 | Electrician salary (Repealed by 569) |
236 | Transfer of funds, dissolves light reserve fund (Special) |
237 | Council meetings (Repealed by 569) |
238 | Building code (Not codified) |
239 | Plumbing and septic tank code (Repealed by 1182) |
240 | Sprinkling hours (Repealed by 569) |
241 | Light and water bill payment (Repealed by 248) |
242 | Plumbing and septic tank installation permits (Repealed by 569) |
243 | Bid acceptance for electrical distribution (Special) |
244 | Assessed valuation (Special) |
245 | Puget Sound Power and Light Company franchise (Special) |
246 | Planning commission (Ch. 2.36) |
247 | Speed limits (Repealed by 373) |
248 | Water supply system, repeals Ord. 241 (Repealed by 285, 408) |
249 | Business and occupation tax (Ch. 3.04) |
250 | Dissolves regular electric light fund, light revenue bond fund and light bond reserve fund and creates civic accumulation reserve fund and fund transfers (Repealed by 273) |
251 | Fire department fund (Repealed by 275) |
252 | Water use (Repealed by 285, 408) |
253 | Repeals § 9 of Ord. 252 (Repealed by 285, 408) |
254 | Water charges (Repealed by 285, 408) |
255 | Fire prevention code (Repealed by 1184) |
256 | Amends § 4 of Ord. 226, fireworks (Repealed by 569) |
257 | Amends § 1 of Ord. 248, water charges, repeals § 9 of Ord. 248 (Repealed by 205, 408) |
258 | Marshal salary (Repealed by 569) |
259 | Zone funds included in regular water fund (Repealed by 285, 408) |
260 | Street vacation (Special) |
261 | Council meetings, repeals Ords. 78, 95 (Repealed by 569) |
262 | Street accumulative equipment fund, current expense accumulative fund (Repealed by 272, 569) |
263 | Building fund included in budget (Special) |
264 | Amends § 1 of Ord. 206, building setback and distance between buildings (Repealed by 569) |
265 | Amends § 10 of Ord. 252, water service connections (Repealed by 285, 408) |
266 | Assessed valuation (Special) |
267 | Dog licenses (Repealed by 569) |
268 | Contempt of court (Repealed by 1549) |
269 | Violations and penalties (Not codified) |
270 | Amends § 2 of Ord. 267, dog licenses (Repealed by 569) |
271 | Amends Ord. 266, budget (Special) |
272 | Amends Ord. 266, budget (Special) |
273 | Transfers funds, repeals Ord. 250 (Special) |
274 | Dissolves library fund (Special) |
275 | Dissolves fire department, repeals Ord. 251 (Repealer) |
276 | Amends Ord. 266, budget (Special) |
277 | Emergency expenditure (Special) |
278 | Transfer of funds (Special) |
279 | Annexation (Special) |
280 | Nuisances (Repealed by 351) |
281 | Amends Ord. 267 §§ 8(c), 9, 11, dog licenses, rescinds Ord. 267 § 98(b) (Repealed by 569) |
282 | Animal warden (Repealed by 569) |
283 | Animal warden salary, transfer of funds (Repealed by 569) |
284 | Amends § 1 of Ord. 247, speed limit (Repealed by 373) |
285 | Water supply system, repeals Ords. 248, 252, 253, 254, 257, 259, 265 (Repealed by 408) |
286 | Arterial highways, stop signs (Repealed by 569) |
287 | Transfer of funds (Special) |
288 | Assessed valuation (Special) |
289 | Water system connections, repeals Ord. 285 § 37 (Repealed by 408) |
290 | Transfer of funds (Special) |
291 | Condemnation of land (Special) |
292 | Town marshal (Repealed by 569) |
293 | Establishes public highway (Special) |
294 | Amends §§ 31, 42, 48, 49 of Ord. 285, water supply system (Repealed by 408) |
295 | Tiling driveways (Ch. 13.08) |
296 | Motor bus license and franchise (Special) |
297 | Impounding of vehicles (Not codified) |
298 | Zoning (Repealed by 485) |
299 | Street name change (Special) |
300 | Amends § 31 of Ord. 285, water system (Repealed by 408) |
301 | Transfer of funds (Special) |
302 | Trailer coaches (Repealed by 362) |
303 | Sidewalk reconstruction (Ch. 13.04) |
304 | Annexation (Special) |
305 | Amends § 3 of Ord. 302, trailer coaches (Repealed by 362) |
306 | Hauling garbage (Repealed by 2008) |
307 | Speed limits (Repealed by 373) |
308 | Assessed valuation (Special) |
309 | Transfer of funds (Special) |
310 | Amends § 47 of Ord. 285, fire hydrants (Repealed by 408) |
311 | Separates clerk and treasurer office, salary (Not codified) |
312 | Water District No. 101 agreement (Special) |
313 | Plumbing and septic tank installation, plumbing and building inspection salary (Repealed by 569) |
314 | Street trees (Ch. 8.20) |
315 | Assessed valuation (Special) |
316 | Volunteer fire department, board of trustees of relief and compensation fund (Not codified) |
317 | Street and sidewalk excavations (Ch. 13.12) |
318 | Water holding investment fund, water holding reserve fund (Repealed by 569) |
319 | Annexation (Special) |
320 | Garbage collection (Repealed by 489) |
321 | Rezone (Special) |
322 | Transfer of funds (Special) |
323 | Subdivisions (Repealed by 569, 951) |
324 | Council meetings (Repealed by 569) |
325 | Council meetings (Ch. 2.04) |
326 | Amends §§ 12, 15 of Ord. 320, garbage collection (Repealed by 489) |
327 | Mayor and council compensation (Repealed by 569) |
328 | Assessed valuation (Special) |
329 | Chief of police salary (Repealed by 569) |
330 | Water service deposit (Repealed by 408) |
331 | Attorney (Repealed by 569) |
332 | Mayor compensation (Repealed by 569) |
333 | Emergency transfer of funds (Special) |
334 | Municipal court (Ch. 2.24) |
335 | Comprehensive street program (Special) |
336 | Officials' salaries (Repealed by 380, 391, 406, 424, 437, 456) |
337 | Street vacations (Special) |
338 | Speed limit (Repealed by 373) |
339 | (Not passed) |
340 | Attorney salary (Repealed by 569) |
341 | Emergency transfer of funds (Special) |
342 | Amends 1962 budget (Special) |
343 | Amends § 3 of Ord. 302, trailer coaches (Repealed by 362) |
344 | Firearms, repeals Ord. 42 (Repealed by 351) |
345 | Intoxication (Repealed by 351) |
346 | Fireworks (Repealed by 374) |
347 | Amends §§ 9, 10 of Ord. 320, garbage collection (Repealed by 408, 489) |
348 | Amends § 10 of Ord. 285, water system, repeals § 49 of Ord. 285 (Repealed by 408) |
349 | Emergency transfer of funds (Special) |
350 | Budget for 1963 (Special) |
351 | Penal code, repeals Ords. 98, 280, 344, 345 (Repealed by 568) |
352 | Emergency transfer of funds (Special) |
353 | Transient merchants, peddlers and street sellers (Repealed by 1338) |
354 | (Not passed) |
355 | (Not passed) |
356 | Police car fund (Special) |
357 | Funds transfer (Special) |
358 | Dangerous buildings (Ch. 8.12) |
359 | (Not passed) |
360 | Building permits (Repealed by 1862) |
361 | (Not passed) |
362 | House trailers, repeals Ords. 302, 343 (Repealed by 569) |
363 | Street improvements, LID No. 1 fund (Special) |
364 | Budget for 1964 (Special) |
365 | Local improvement guaranty fund (Repealed by 1424) |
366 | Attorney and assistant attorney appointment (Repealed by 1826) |
367 | Bicycle licenses (Repealed by 373) |
368 | Elected official salaries (Repealed by 569) |
369 | Appointed official salaries, repeals Ord. 336 (Repealed by 380, 391, 406, 424, 437, 456) |
370 | Transfer of funds (Special) |
371 | (Not passed) |
372 | Amends Ord. 364, budget (Special) |
373 | |
374 | Repeals Ord. 346 (Repealer) |
375 | Water agreement authorization (Special) |
376 | LID No. 1 assessment roll (Special) |
377 | Rezone (Special) |
378 | Amends Ord. 364, budget (Special) |
379 | Budget for 1965 (Special) |
380 | Appointed official salaries, repeals Ords. 336, 369 (Repealed by 391, 406, 424, 437, 456) |
381 | Liquor possession by or furnishing to minor (Repealed by 1389) |
382 | Amusement devices (Ch. 5.04) |
383 | Office hours (Repealed by 569) |
384 | Amends Ord. 285 § 31, water rates (Repealed by 408) |
385 | Street load limits (Ch. 10.20) |
386 | Dogs (Repealed by 569) |
387 | Speed limit (Ch. 10.32) |
388 | Budget for 1966 (Special) |
389 | Amends Art. XII § 61 of Ord. 373, traffic (Repealed by 569) |
390 | Street signs (Repealed by 1343) |
391 | Appointed official salaries, repeals Ords. 336, 369, 380 (Repealed by 569) |
392 | Board of park commissioners (Repealed by 406, 424, 437, 456) |
393 | Municipal park department (Ch. 12.04) |
394 | Amends § 32 of Ord. 285, water rate payment (Repealed by 408) |
395 | Rezone (Special) |
396 | Amends § 46 of Ord. 298, use permit application (Repealed by 485) |
397 | Firearms (Repealed by 1389) |
398 | (Missing) |
399 | (Missing) |
400 | (Missing) |
401 | Annexation (Special) |
402 | Emergency transfer of funds (Special) |
403 | Budget for 1976 (Special) |
404 | Additional police patrolmen (Repealed by 569) |
405 | Felon registration (Repealed by 503) |
406 | Appointed official salaries, repeals Ords. 336, 369, 380, 392 (Repealed by 424, 437, 456) |
407 | Emergency transfer of funds (Special) |
408 | Water system, repeals Ords. 248, 252, 253, 254, 257, 259, 265, 285, 294, 310, 347, 348, 384, 394 (Ch. 3.20) |
409 | LID No. 1 bonds (Special) |
410 | Water rates (Special) |
411 | Amends § 3 of Ord. 249, business and occupation tax (Ch. 3.04) |
412 | Plat adoption (Special) |
413 | Police reserve system (Repealed by 1254) |
414 | Amends Ord. 373 § 67, arterial highways (Ch. 10.40) |
415 | Rezone (Special) |
416 | Zoning variance (Special) |
417 | Amends Ord. 239 § 3, plumbing code (Repealed by 1182) |
418 | Appointed official salaries (Repealed by 424) |
419 | Adopts Ch. 323 of Laws of State of Washington, motor vehicles (Ch. 10.16) |
420 | Rezone (Special) |
421 | Liquor (Repealed by 569) |
422 | Budget for 1968 (Special) |
423 | Judge pro tempore (Repealed by 569) |
424 | Appointed official salaries, repeals Ords. 336, 369, 380, 392, 406 (Repealed by 437, 456) |
425 | Elected official salaries (Repealed by 569) |
426 | Appropriation of funds (Special) |
427 | Rezone (Special) |
428 | (Missing) |
429 | Glue sniffing (Repealed by 1549) |
430 | Sewerage system (Special) |
431 | Amends Art. XII of Ord. 373, motor vehicles (Repealed by 438) |
432 | Budget for 1969 (Special) |
433 | General obligation bond issuance (Special) |
434 | General obligation bond use (Special) |
435 | Park fund, transfer of moneys (Ch. 3.16) |
436 | Sewerage system (Repealed by 458) |
437 | Appointed official salaries, repeals Ords. 336, 369, 380, 392, 406, 424 (Repealed by 456) |
438 | Traffic statutes adopted, repeals Ord. 431 (Repealed by 566) |
439 | Repeals and amends § 2 of Ord. 387, speeding penalty (Ch. 10.32) |
440 | Accident and health insurance for city employees (Repealed by 2091) |
441 | Dog licenses (Ch. 6.16) |
442 | Replat approval (Special) |
443 | Mobile home regulations (Repealed by 1505) |
444 | Special election (Special) |
445 | Coaxial cable subscriber system franchise (Special) |
446 | Plat approval (Special) |
447 | Real property tax (Special) |
448 | Amends § 32 of Ord. 403, water rates (Repealed by 557, 569) |
449 | Animals (Ch. 6.12) |
450 | Outdoor entertainments (Ch. 8.24) |
451 | Clerk and treasurer salaries (Repealed by 569) |
452 | Budget for 1970 (Special) |
453 | Sewerage system, repeals Ord. 430 (Special) |
454 | Amends § 32 of Ord. 408, water rates (Repealed by 994) |
455 | Amends § 8 of Ord. 453, special election (Special) |
456 | Appointed official salaries, repeals Ords. 336, 369, 380, 392, 406, 424, 437 (Repealed by 569) |
457 | Sales or use tax (Ch. 3.08) |
458 | Sewerage system, repeals Ord. 436 (Special) |
459 | Water line construction payment (Special) |
460 | Marijuana possession (Repealed by 1549) |
461 | LID No. 2 assessments (Special) |
462 | Police department (Repealed by 1286) |
463 | Sewer revenue bond issuance (Special) |
464 | (Number not used) |
465 | Part-time employee wage scales (Repealed by 569) |
466 | Water main extension (Special) |
467 | Water services provision to National Construction Company (Special) |
468 | Overtime pay (Repealed by 569) |
469 | City hall hours (Repealed by 579) |
470 | Property segregation for sewer connections (Special) |
471 | General obligation bond issuance (Special) |
472 | Comprehensive plan (Special) |
473 | Property tax (Special) |
474 | Property condemnation (Special) |
475 | Treasurer salary (Repealed by 569) |
476 | Clerk appointment (Special) |
477 | Civil service (Ch. 2.64) |
478 | Underground electrical and communication wires (Repealed by 1953) |
479 | Junk cars (Repealed by 1643) |
480 | Budget for 1971 (Special) |
481 | Officer, official and employee salaries (Repealed by 569) |
482 | |
483 | Pension, relief, disability and retirement systems (Ch. 2.52) |
484 | Amends § 2 of Ord. 378, undergrounding wires (Repealed by 1953) |
485 | |
486 | |
487 | Narcotics and barbiturates (Repealed by 1549) |
488 | Prison laborers (Ch. 1.08) |
489 | Garbage, repeals Ords. 320, 326, 347 (Repealed by 1906) |
490 | Horses (Ch. 6.20) |
491 | Sewer charges (Ch. 14.48) |
492 | Widening street (Special) |
493 | Alley vacation (Special) |
494 | Property tax (Special) |
495 | Amends § 2 of Ord. 441, dog licenses (Repealed by 1210) |
496 | Transfer of funds (Special) |
497 | Amends typographical error in Ord. 493, alley vacation (Special) |
498 | Budget for 1972 (Special) |
499 | Amends Ord. 492, street widening (Special) |
500 | Officer, official and employee salaries (Not codified) |
501 | Employee vacation (Repealed by 559) |
502 | Amends Ord. 486 Art. VI §§ 6.01, 6.02, sewer fees (Ch. 14.24) |
503 | Repeals Ord. 405 (Repealer) |
504 | Garbage accumulation (Repealed by 1906) |
505 | Amends Ord. 500, salaries (Repealed by 569) |
506 | Transfer of funds (Special) |
507 | Amends Ord. 477, civil service (Ch. 2.64) |
508 | |
509 | Water system additions or betterments (Special) |
510 | Civil service commission fund (Special) |
511 | Amends Ord. 408 § 49, water rates (Repealed by 994) |
512 | Property tax (Special) |
513 | Property tax (Special) |
514 | |
515 | Budget for 1973 (Special) |
516 | Establishing judge pro tem (Ch. 2.24) |
517 | (Missing) |
518 | Amends Ord. 247, speed limits (Repealed by 577) |
519 | Adopts RCW 46.61.440, school speed limits (Repealed by 569) |
520 | Appointment of city clerk (Special) |
521 | Payroll fund, claims fund (Repealed by 571) |
522 | Sewer revenue bonds (Special) |
523 | Amends Ord. 462, police department (Repealed by 1286) |
524 | Amends Ord. 515, 1973 budget (Special) |
525 | Adopts Volunteer Firemen's Relief and Pension Act (Repealed by 1656) |
526 | Adopts levy (Special) |
527 | Adopts levy (Special) |
528 | Adopts 1974 budget (Special) |
529 | Authorizes transfer of LID funds (Repealed by 541) |
530 | Rezone (Special) |
531 | Adopts shoreline management provisions (Repealed by 2002) |
532 | Adopts sewer rates and charges (Ch. 14.48) |
533 | Refunds 1974 general obligation sewer bond (Special) |
534 | (Not passed) |
535 | Provides for extension of Ellingson Road and establishes speed limits (Repealed by 1701) |
536 | Adopts King County Ord. 1396, animal control (Repealed by 1772) |
537 | Adopts King County Ord. 1617, hobby kennels (Repealed by 1210) |
538 | Amends 1974 water fund budget (Special) |
539 | Amends 1974 water budget (Special) |
540 | Changes location of council meetings (Ch. 2.04) |
541 | Repeals Ord. 529 (Repealer) |
542 | Tax levy (Special) |
543 | Controls and taxes gambling (Ch. 5.16) |
544 | Adopts amendments to comprehensive plan (Special) |
545 | (Not passed) |
546 | Amends Ord. 491, sewer rates and charges (Ch. 14.48) |
547 | Amends Ord. 489, garbage collection charges (Repealed by 1906) |
548 | Adopts 1975 budget (Special) |
549 | Authorizes expenditures (Special) |
550 | Amends Ord. 548, 1975 budget (Special) |
551 | Approves condemnation settlement (Special) |
552 | Amends 1974 budget (Special) |
553 | Amends 1974 water budget (Special) |
554 | Authorizes street repairs (Special) |
555 | Amends Ord. 408, water rates and charges (Repealed by 994) |
556 | Authorizes execution of water agreement (Special) |
557 | Amends Ord. 408, water rates and charges, repeals Ord. 448 (Repealed by 994) |
558 | Establishes water capital improvement fund (Ch. 3.24) |
559 | Adopts provisions governing vacations, holidays and sick leave for city employees, repeals Ord. 501 (Repealed by 2091) |
560 | Financing water source improvements and pump station (Special) |
561 | Provides for appointment of city clerk and city treasurer (Ch. 2.16) |
562 | Transfers funds (Special) |
563 | Transfers funds (Special) |
564 | Amends Ord. 562, transferring funds (Special) |
565 | Transfers funds (Special) |
566 | Adopts certain RCW provisions by reference, traffic, repeals Ord. 438 (Ch. 10.04) |
567 | Fixes tax levy (Special) |
568 | |
569 | Repeals Ords. 55, 57, 58, 62, 63, 66, 70, 71B, 72, 73, 76, 79, 89, 92, 93B, 94, 95A, 95B, 96, 97, 100, 100B, 101, 103, 104, 106, 108, § 2 of 110, 111, 113, 114, 118, 122, 125B, 127, 131, 133, 134B, 135, 139, 140, 144, 145, 148, 148B, 150, 151, 155, 157, 158, 163, 164, 167, 168, 170, 172, 175, 179, 180, 183, 187, § 2 of 188, 189, 192, 193, 194, 195, 196, 199, 203, 204, §§ 2, 3, 4 of 205, 206, 207, 212, 213, 218, 219, 220, 221, 226, 233, 234, 235, 237, 240, 242, § 9 of 249, 256, 258, 261, § 2 of 262, 264, 270, 281, 282, 283, 286, 292, § 5 of 295, 313, § 9 of 314, § 6 of 317, 318, § 10 of 323, 324, 327, 329, 331, 332, 340, § 9 of 353, §§ 5(f) and 14 of 358, 362, 368, §§ 5(a), 43, 52, 53, 54(b) – 54(f) and 56 of 373, § 2 of 381, 383, 386, 389, 391, § 8 of 393, 404, § 52 of 408, 421, 423, 425, § 2 of 435, § 20.2 paragraph 2 and 20.3 paragraph 2 of 443, 448, § 11 of 449, § 7 of 450, 451, 456, 465, 468, 475, 481, §§ 7.12 and 9.01 of 486, § 30 of 489, § 7 of 490, § 4 of 504, 505 and 519 (Repealer) |
570 | Board of park commissioners (Ch. 2.38) |
571 | Establishes payroll and claims funds, repeals Ord. 521 (Ch. 3.28) |
572 | Adopts general penalty (Ch. 1.16) |
573 | Amends Ord. 478, underground utilities (Repealed by 1505) |
574 | Adopts general definitions (Ch. 1.04) |
575 | Adopts 1970 and 1973 editions of the Uniform Building Code (Repealed by 1862) |
576 | Transfers funds (Special) |
577 | Adopts speed limit, repeals Ord. 518 (Repealed by 1701) |
578 | Grants right of entry for enforcement purposes (Ch. 1.12) |
579 | Adopts city hall hours, repeals § 6 of Ord. 504 and Ord. 469 (Repealed by 2091) |
580 | Signs on public property (Ch. 9.49) |
581 | Amends § l of Ord. 491, sewer rates (Not codified) |
582 | Short plats (Repealed by 818, 951) |
583 | Repeals § 9 of Ord. 568, criminal code (Failed) |
584 | Application for block grant (Special) |
585 | Landfill permit (Repealed by 1037) |
586 | 1976 budget (Special) |
587 | Transfer of funds (Special) |
588 | Expenditure of 1975 block grant funds (Special) |
589 | Amends § 2 of Ord. 559, employee vacations (Repealed by 2091) |
590 | Amends 1975 budget (Special) |
591 | Law enforcement vehicle exempt from marking requirements (Repealed by 1917) |
592 | Land vacation (Special) |
593 | Adopts King County regulation regarding exotic animals (Repealed by 2068) |
594 | (Dated 3/8/76) Sale of unclaimed property (Ch. 2.34) |
594 | (Dated 3/22/76) Amends § 4.02 of zoning code (Ch. 20.40) |
595 | Amends 1976 budget (Special) |
596 | Amends 1976 budget (Special) |
